CSIR Water Research Institute – Results Of Water Quality Analysis of Volta Lake For The Year 2000 And 2003
Below are the results of water quality analysis of the Volta Lake from CSIR Water Research Institute for the year 2000 and 2003.
Up-Stream of Cages | In-Between Cages | Down-Stream of Cages | ||||||||
Parameter | Units | Surface | Middle | Bottom | Surface | Middle | Bottom | Surface | Middle | Bottom |
Temperature | oC | 29.3 | 28.7 | 28.4 | 29 | 28.5 | 28.3 | 29 | 28.7 | 28.5 |
pH | pH Units | 7.4 | 7.8 | 7.3 | 7.6 | 7.4 | 7.4 | 7.9 | 7.6 | 8.2 |
Conductivity | uS/cm | 58.9 | 59.8 | 60.3 | 59.8 | 63.7 | 46.5 | 60.5 | 60.1 | 65.4 |
Total Dissolved Solids | mg/l | 29.3 | 29.8 | 30.1 | 29.8 | 31.8 | 23.3 | 30.2 | 30 | 32.6 |
Turbidity | NTU | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 |
Ammonium | mg/l | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Phosphate | mg/l | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Nitrite | mg/l | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Total Alkalinity | mg/l | 31 | 31 | 31.5 | 31 | 32 | 31 | 39 | 32 | 31 |
Total Hardness | mg/l | 24 | 24 | 30 | 28 | 27 | 27 | 34 | 26 | 25 |
Dissolved Oxygen | mg/l | 8.2 | 7.9 | 7.3 | 8.1 | 7.5 | 7.7 | 8.2 | 7.7 | 7.5 |
BOD | mg/l | 1.8 | 1.5 | 1.35 | 1.9 | 1.4 | 1.5 | 1.9 | 1.65 | 1.5 |
Remarks: Transparencies were 1.53 meters at all three sections of the river.
- All four cages are 5 meters below the river surface as such, the middle refers to that depth
- The bottom refers to about 8 meters below the surface.
Water quality monitoring for 2000 (before project inception)
Water Research Institute
ARDEC (CSIR)
PO BOX 139 AKOSOMBO
RESULTS OF WATER QUALITY ANALYSES
SOURCE RIVER VOLTA, ANUM BOSO REMARKS: CLOUDY SKIES, DATE 17/6/2000
Sample Value | |||
Parameter | Units | Dodi Asantekrom, GWCL Intake Point (Surface) | Jerusalem (Surface) |
Temperature | 0C | 29.2 | 29.8 |
pH | pH Units | 7.2 | 7.2 |
Transparency | M | 1.67 | 1.79 |
Turbidity | NTU | 5 | 4 |
Conductivity | µS/cm | 57.7 | 58.7 |
Total Dissolved Solids | mg/l | 28.8 | 29.3 |
Ammonia (NH3-N) | mg/l | 0.03 | 0.10 |
Phosphate (PO4-P) | mg/l | 0.01 | 0.10 |
Nitrite (NO2-N) | mg/l | 0.008 | 0.012 |
Nitrate (NO3-N) | mg/l | 0.01 | 0.02 |
Total Alkalinity (as CaCO3) | mg/l | 30.0 | 30.0 |
Total Hardness (as CaCO3) | mg/l | 27.5 | 34.0 |
Dissolved Oxygen (DO) | mg/l | 7.2 | 7.3 |
Biochemical Oxygen Demand (BOD) | mg/l | 1.0 | 1.5 |
Sample Value | |||
Parameter | Units | Dodi Asantekrom, GWCL Intake Point (Bottom) | Jerusalem 20m offshore (Bottom) |
Temperature | 0C | – | – |
Transparency | M | ||
Turbidity | NTU | 12 | 11 |
Conductivity | µS/cm | 78.7 | 74.1 |
Total Dissolved Solids | mg/l | 39.4 | 37.0 |
Ammonia (NH3-N) | mg/l | 0.06 | 0.08 |
Phosphate (PO4-P) | mg/l | 0.01 | 0.01 |
Nitrite (NO2-N) | mg/l | 0.007 | 0.07 |
Nitrate (NO3-N) | mg/l | 0.02 | 0.01 |
Total Alkalinity (as CaCO3) | mg/l | 31.5 | 31.5 |
Total Hardness (as CaCO3) | mg/l | 30.0 | 36.0 |
Dissolved Oxygen (DO) | mg/l | 7.3 | 7.5 |
Biochemical Oxygen Demand (BOD) | mg/l | – | – |
Source: Crystal Lake Fish Limited